<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMarketingMOJO.com &#187; Coke</title>
	<atom:link href="http://www.themarketingmojo.com/tag/coke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketingmojo.com</link>
	<description>Where marketing and technology meet</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Setup for Alterian&#8217;s inaugural SM2 Buzz Bowl</title>
		<link>http://www.themarketingmojo.com/social-media/setup-for-alterians-inaugural-sm2-buzz-bowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setup-for-alterians-inaugural-sm2-buzz-bowl</link>
		<comments>http://www.themarketingmojo.com/social-media/setup-for-alterians-inaugural-sm2-buzz-bowl/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:13:37 +0000</pubDate>
		<dc:creator>tewksbum</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[Buzz Bowl]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[SEI]]></category>
		<category><![CDATA[Social Engagement Index]]></category>
		<category><![CDATA[Social Sentiment Engagement Index]]></category>
		<category><![CDATA[SSEI]]></category>

		<guid isPermaLink="false">http://themarketingmojo.com/?p=1888</guid>
		<description><![CDATA[http://bit.ly/Buzz-Bowl You don’t have to work in marketing or advertising to know the Super Bowl has developed into the largest single day advertising event in the world.  We have all grown familiar with the urban legends, like maybe some of the more outlandish like the risk of “simultaneous flush” or “estimates” of a case of beer consumed for every man, ...]]></description>
		<wfw:commentRss>http://www.themarketingmojo.com/social-media/setup-for-alterians-inaugural-sm2-buzz-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Show Down &#8211; Coke Vs. Pepsi Social Style</title>
		<link>http://www.themarketingmojo.com/social-media/super-bowl-show-down-coke-vs-pepsi-social-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-show-down-coke-vs-pepsi-social-style</link>
		<comments>http://www.themarketingmojo.com/social-media/super-bowl-show-down-coke-vs-pepsi-social-style/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience Management (CEM)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[sm2]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://themarketingmojo.com/?p=1885</guid>
		<description><![CDATA[As the Super Bowl draws closer and closer Alterian continues to find rather interesting data on a number of organizations that are advertising in the big event this Sunday.  To be sure there are a number of brands that are stimulating very interesting conversations, and Alterian’s SM2 social media monitoring solution is listening.  The real interesting data generated through this ...]]></description>
		<wfw:commentRss>http://www.themarketingmojo.com/social-media/super-bowl-show-down-coke-vs-pepsi-social-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

