<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMarketingMOJO.com &#187; PII</title>
	<atom:link href="http://www.themarketingmojo.com/tag/pii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketingmojo.com</link>
	<description>Where marketing and technology meet</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Useful Behavioral Advertising Terms</title>
		<link>http://www.themarketingmojo.com/marketing-community/blog/useful-behavioral-advertising-terms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=useful-behavioral-advertising-terms</link>
		<comments>http://www.themarketingmojo.com/marketing-community/blog/useful-behavioral-advertising-terms/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:08:06 +0000</pubDate>
		<dc:creator>tewksbum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Behavioral Advertising]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[PII]]></category>

		<guid isPermaLink="false">http://themarketingmojo.com/?p=1847</guid>
		<description><![CDATA[You don&#8217;t need a degree in advertising jargon to understand how behavioral advertising works. But knowing a few basic terms will help you decipher different companies&#8217; advertising practices: Advertiser &#8211; The &#8220;advertisers&#8221; are the companies whose products or services are being advertised. For example, you may see ads for Netflix; Netflix is the advertiser. Publisher &#8211; The publishers are the ...]]></description>
		<wfw:commentRss>http://www.themarketingmojo.com/marketing-community/blog/useful-behavioral-advertising-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should know about PII</title>
		<link>http://www.themarketingmojo.com/marketing-community/what-you-should-know-about-pii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-should-know-about-pii</link>
		<comments>http://www.themarketingmojo.com/marketing-community/what-you-should-know-about-pii/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:07:32 +0000</pubDate>
		<dc:creator>tewksbum</dc:creator>
				<category><![CDATA[AdServing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing Community]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Behavioral Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PII]]></category>

		<guid isPermaLink="false">http://themarketingmojo.com/?p=1845</guid>
		<description><![CDATA[First off, PII stands for Personally Identifiable Information.  What this basically translates to is the key data points needed to identify you as an individual.  Where me being a “35-year-old male working in technology marketing in Chicago” would not be PII, “Marcus Tewksbury – Alterian’s Customer Intelligence Director” would be.  The difference is that you can use the later to ...]]></description>
		<wfw:commentRss>http://www.themarketingmojo.com/marketing-community/what-you-should-know-about-pii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PII and the impact of 1st and 3rd party tracking</title>
		<link>http://www.themarketingmojo.com/analytics/campaign-romi/pii-and-the-impact-of-1st-and-3rd-party-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pii-and-the-impact-of-1st-and-3rd-party-tracking</link>
		<comments>http://www.themarketingmojo.com/analytics/campaign-romi/pii-and-the-impact-of-1st-and-3rd-party-tracking/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:15:49 +0000</pubDate>
		<dc:creator>tewksbum</dc:creator>
				<category><![CDATA[Campaign ROMI]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[PII]]></category>

		<guid isPermaLink="false">http://themarketingmojo.com/?p=1853</guid>
		<description><![CDATA[Q: Beyond earning the right to use PII, there&#8217;s the question of how close the tracking of their interactions across channels on non-company owned platform gets to &#8220;behavioral marketing&#8221;. How would you recommend approaching this not from a PIII use, but from the fact that online behaviors are being tracked from sites that are not owned by the asset owner? ...]]></description>
		<wfw:commentRss>http://www.themarketingmojo.com/analytics/campaign-romi/pii-and-the-impact-of-1st-and-3rd-party-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

